Seasons
Verified data · source: List of RB Leipzig seasons · auto-audited weekly.
18 rows · scroll inside the table (header and first column stay put).
| Season | League Div | League | Pld | W | D | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|---|---|
| 2009–10 | 5 | NOFV | 30 | 26 | 2 | 2 | 74 | 17 | +57 |
| 2010–11 | 4 | RLN | 34 | 18 | 10 | 6 | 57 | 29 | +28 |
| 2011–12 | 4 | RLN | 34 | 22 | 7 | 5 | 71 | 30 | +41 |
| 2012–13 | 4 | RLNO | 30 | 21 | 9 | 0 | 65 | 22 | +43 |
| 2013–14 | 3 | 3. L | 38 | 24 | 7 | 7 | 65 | 34 | + 31 |
| 2014–15 | 2 | 2. BL | 34 | 13 | 11 | 10 | 39 | 31 | +8 |
| 2015–16 | 2 | 2. BL | 34 | 20 | 7 | 7 | 54 | 32 | +22 |
| 2016–17 | 1 | 1. BL | 34 | 20 | 7 | 7 | 66 | 39 | +27 |
| 2017–18 | 1 | 1. BL | 34 | 15 | 8 | 11 | 57 | 53 | +4 |
| 2018–19 | 1 | 1. BL | 34 | 19 | 9 | 6 | 63 | 29 | +34 |
| 2019–20 | 1 | 1. BL | 34 | 18 | 12 | 4 | 81 | 37 | +44 |
| 2020–21 | 1 | 1. BL | 34 | 19 | 8 | 7 | 60 | 32 | +28 |
| 2021–22 | 1 | 1. BL | 34 | 17 | 7 | 10 | 72 | 37 | +35 |
| 2022–23 | 1 | 1. BL | 34 | 20 | 6 | 8 | 64 | 41 | +23 |
| 2023–24 | 1 | 1. BL | 34 | 19 | 8 | 7 | 77 | 39 | +38 |
| 2024–25 | 1 | 1. BL | 34 | 13 | 12 | 9 | 53 | 48 | +5 |
| 2025–26 | 1 | 1. BL | 34 | 20 | 5 | 9 | 66 | 47 | +19 |
| Total | – | – | 574 | 324 | 135 | 115 | 1,084 | 597 | +487 |
